1963 Rue Fullum
1963 Rue Fullum, Montréal (Ville-Marie) (Centre), H2K3N3
$390,000
Addenda
650.14 ft²
1915
Apartment - Condominium
Row-housing unit
Refrigerator, oven, washer/dryer, dishwahser
personal belongings of the tenant
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Laminate floor | 5'6" X 4'1" |
| 1st level/Ground floor | Living room | Laminate floor | 10'6" X 18'8" |
| 1st level/Ground floor | Kitchen | Laminate floor | 10'6" X 11'2" |
| 1st level/Ground floor | Primary bedroom | Laminate floor | 10'8" X 11'2" |
| 1st level/Ground floor | Bedroom | Laminate floor | 9'8" X 10'7" |
| 1st level/Ground floor | Bathroom | Laminate floor | 5'1" X 11'5" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us