19 Rue Lise
19 Rue Lise, Lanoraie, J0K1E0
No description available.
$599,000
Addenda
2005
Two or more storey house
748.80 m²
Single detached house
Luminaires, stores, rideaux et tringles à rideaux, thermopompe murale, échangeur d'air, 1 ouvre-porte de garage électrique, 1 borne de recharge pour voiture électrique, remise, piscine hors-terre et accessoires (sans thermopompe), télévision de la chambre principale.
Thermopompe de la piscine hors-terre, spa, gazebo, décorations murale.
Electric baseboard units
Electricity
Fire detector
- N
Air exchange system
Wall-mounted heat pump
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Hall | Ceramic | 4'7" X 5'10" |
| 1st level/Ground floor | Living room | Wood | 18'3" X 11'1" |
| 1st level/Ground floor | Dining room | Wood | 12'1" X 11'2" |
| 1st level/Ground floor | Kitchen | Ceramic | 16'9" X 12'5" |
| 1st level/Ground floor | Powder room | Ceramic | 7'2" X 6'1" |
| 2nd level | Primary bedroom | Wood | 15'9" X 11'1" |
| 2nd level | Bedroom | Wood | 11'2" X 11'1" |
| 2nd level | Bedroom | Wood | 11'0" X 10'1" |
| 2nd level | Bathroom | Ceramic | 13'2" X 8'2" |
| Basement 1 | Family room | Laminate floor | 23'7" X 10'5" |
| Basement 1 | Playroom | Laminate floor | 13'8" X 7'6" |
| Basement 1 | Bedroom | Laminate floor | 10'5" X 10'3" |
| Basement 1 | Powder room | Ceramic | 10'4" X 4'9" |
| Basement 1 | Storage | Concrete | 7'0" X 4'8" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us