4274 Av. Hingston
4274 Av. Hingston, Montréal (Côte-des-Neiges/Notre-Dame-de-Grâce) (Notre-Dame-de-Grâce), H4A2J7
No description available.
$1,655,000
Addenda
** Declarations **
- The choice of inspectors shall be agreed to by both parties prior to inspection.
- The stove(s), fireplace(s), combustion appliance(s) and chimney(s) are sold without any warranty with respect to their compliance with applicable regulations and insurance company requirements.
1918
Two or more storey house
2,678.06 ft²
Semidetached dwelling
All kitchen appliances, washer, dryer, alarm system, blinds, curtain and curtain rods, chandeliers and wall sconces, TV brackets
TVs, chandelier in the dining room and the light fixture in the front (north) bedroom
Hot water
Natural gas
Gas fireplace
Wall-mounted air conditioning
Wall-mounted heat pump
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Entrée | Wood | 5' X 5' irr. |
| 1st level/Ground floor | Living room | Wood | 18'5" X 12'3" irr. |
| 1st level/Ground floor | Dining room | Wood | 12'3" X 18'4" irr. |
| 1st level/Ground floor | Kitchen | Wood | 9'2" X 12'4" irr. |
| 1st level/Ground floor | Dinette | Wood | 9'6" X 8'9" irr. |
| 1st level/Ground floor | Powder room | Wood | 4'1" X 3'9" irr. |
| 1st level/Ground floor | vestibule | Carpet | 5'1" X 4' irr. |
| 2nd level | Primary bedroom | Wood | 18'9" X 13'9" irr. |
| 2nd level | Bedroom | Wood | 12'3" X 12'3" irr. |
| 2nd level | Bathroom | Ceramic | 8'9" X 8'4" irr. |
| 2nd level | Bedroom | Wood | 13'1" X 12'3" irr. |
| 2nd level | Bedroom | Wood | 14'9" X 9'9" irr. |
| Basement 1 | Family room | Wood | 21'5" X 23'7" irr. |
| Basement 1 | Laundry room | Concrete | 21'1" X 9'11" irr. |
| Basement 1 | Bedroom | Wood | 9' X 11'7" irr. |
| Basement 1 | Bathroom | Ceramic | 5'10" X 5'11" irr. |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us