169 Rue Archambault
169 Rue Archambault, Gatineau (Hull) (Parc de la Montagne), J8Y5C8
No description available.
$415,000
Addenda
Discover the potential of this spacious two-storey home located in one of Hull's most desirable neighbourhoods! Offering 4 bedrooms, 2 full bathrooms, a welcoming living room, a functional kitchen, and a family room in the basement, this property provides all the space a growing family needs. Ideally situated close to schools, parks, shopping, everyday amenities, and just minutes from Ottawa, it offers an exceptional location. A wonderful opportunity to make this home your own in a neighbourhood you'll love.
1,040.87 ft²
1965
Bungalow on one floor
371.60 m²
Single detached house
furnace, hot water tank, AC, central vacuum system, light fixtures, blinds
Appliances, furniture and personal belongings.
Forced air
Electricity
Municipality
Municipality
| Level | Rooms | Floors | Dimensions |
|---|---|---|---|
| 1st level/Ground floor | Living room | Wood | 12'8" X 15'4" |
| 1st level/Ground floor | Kitchen | Ceramic | 11'5" X 7'11" |
| 1st level/Ground floor | Dining room | Ceramic | 10'7" X 9'11" |
| 1st level/Ground floor | Bedroom | Wood | 9'1" X 10'1" |
| 1st level/Ground floor | Bathroom | Ceramic | 6'9" X 6'2" |
| 1st level/Ground floor | Laundry room | Wood | 8'10" X 10'3" |
| 1st level/Ground floor | Bedroom | Wood | 10'7" X 12'4" |
| 1st level/Ground floor | Hall | Ceramic | 5'5" X 4'1" |
| Basement 1 | Bathroom | Ceramic | 5' X 6'5" |
| Basement 1 | machine | Flexible floor coverings | 12'3" X 7'1" |
| Basement 1 | Bedroom | Flexible floor coverings | 11'1" X 11'11" |
| Basement 1 | Family room | Parquetry | 22'5" X 11'1" |
| Basement 1 | Bedroom | Flexible floor coverings | 11'5" X 8'7" |
| Basement 1 | Office | Flexible floor coverings | 11'5" X 8'7" |
Loaa & Manseur
Real Estate team
Other properties
Let's talk real estate
Contact Us